|
|
| MOQ: | negotiate |
| Price: | negotiate |
| Standard Packaging: | cardboard |
| Delivery Period: | 16 |
| Payment Method: | L/C TT D/P |
| Supply Capacity: | 10000pcs |
| TFT LCD Screen Technical Specifications | |
| Product Name | TFT LCD Screen |
| Product Type | LCD TFT Display Panel |
| Number of Pixels |
320*480 |
| Drive Element | TFT Active Matrix |
| Operating Temperature | -20°C to +70°C |
| Lcm Pin N Count | 40 |
| Pixel Arrangement | RGB Stripe |
| Backlight Current | 20 |
| Viewing Direction | ALL O'CLOCK |
| Brightness | 350cd/m² |
| Pixel Pitch (W*H) |
54.48*84.71*2.2 |
| IC/LCM Driver IC |
ILI9488 |
|
|
| MOQ: | negotiate |
| Price: | negotiate |
| Standard Packaging: | cardboard |
| Delivery Period: | 16 |
| Payment Method: | L/C TT D/P |
| Supply Capacity: | 10000pcs |
| TFT LCD Screen Technical Specifications | |
| Product Name | TFT LCD Screen |
| Product Type | LCD TFT Display Panel |
| Number of Pixels |
320*480 |
| Drive Element | TFT Active Matrix |
| Operating Temperature | -20°C to +70°C |
| Lcm Pin N Count | 40 |
| Pixel Arrangement | RGB Stripe |
| Backlight Current | 20 |
| Viewing Direction | ALL O'CLOCK |
| Brightness | 350cd/m² |
| Pixel Pitch (W*H) |
54.48*84.71*2.2 |
| IC/LCM Driver IC |
ILI9488 |