![]() |
MOQ: | negotiate |
Price: | negotiate |
Standard Packaging: | cardboard |
Delivery Period: | 16 |
Payment Method: | L/C TT D/P |
Supply Capacity: | 10000pcs |
TXW450024S0-ZA is a 4.5-inch 16:9 ratio full-color TFT capacitive touch LCD display screen with a resolution of up to 480 * 854, IPS full view high-definition high brightness display effect, and a wide temperature range of -20+70 working temperature.
This product is independently designed, developed, and produced by Shenzhen Tianxianwei Technology Co., Ltd. It provides professional full process technical support services, first-class production quality control, a shipment yield rate of 99.7%, and professional after-sales service guarantee.
This product is widely used in medical monitors/monitors, car displays, access control and security displays, smart home appliance displays, handheld PDA/POS machine displays, etc
ITEM | Sandard value | Unit |
Model Number | TXW4500024S0-ZA | |
size | 4.5 | Inch |
LCD Type | Normally black | -- |
Drive element | TFT active matrix | -- |
Number of pixels | 480*3RGB(H)X854(V) | Dots |
Pixel arrangement | RGB stripe | -- |
Pixel Pitch (W*H) | 0.108*0.108 | mm |
Active area | 56.04(H) * 98.64(V) | mm |
Mechanical OutlineSize(W*H*T) | 60*109*1.75/65.2*111.1*3.01 | mm |
Viewing direction | ALL O’CLOCK | - |
LCM Driver IC | ST7701S | - |
LCM interface | RGB 24 BIT Interface | - |
Cover material | Asahi Glass Tempered Glass | |
Touch screen structure | G+FF | |
Touch Driver IC | GT911 | - |
Touch Interface | IIC | |
Laminating process | OCA full fit | |
Lcm pin n count | 40 | |
Backlight leds | 10 | pcs |
Backlight current | 40 | mA |
Backligh voltage | 15 | v |
operating temperature | -20+70 | ℃ |
storage temperature | -30+80 | ℃ |
Lumens degrees | 300 | cd/㎡ |
The 4.5 Inch LCD product technical support and services include:
- Troubleshooting and issue resolution
- Assistance with product setup and installation
- Guidance on product usage and features
- Firmware updates and upgrades
- Warranty information and support
- Repair and replacement services, if applicable
- Technical documentation and manuals
![]() |
MOQ: | negotiate |
Price: | negotiate |
Standard Packaging: | cardboard |
Delivery Period: | 16 |
Payment Method: | L/C TT D/P |
Supply Capacity: | 10000pcs |
TXW450024S0-ZA is a 4.5-inch 16:9 ratio full-color TFT capacitive touch LCD display screen with a resolution of up to 480 * 854, IPS full view high-definition high brightness display effect, and a wide temperature range of -20+70 working temperature.
This product is independently designed, developed, and produced by Shenzhen Tianxianwei Technology Co., Ltd. It provides professional full process technical support services, first-class production quality control, a shipment yield rate of 99.7%, and professional after-sales service guarantee.
This product is widely used in medical monitors/monitors, car displays, access control and security displays, smart home appliance displays, handheld PDA/POS machine displays, etc
ITEM | Sandard value | Unit |
Model Number | TXW4500024S0-ZA | |
size | 4.5 | Inch |
LCD Type | Normally black | -- |
Drive element | TFT active matrix | -- |
Number of pixels | 480*3RGB(H)X854(V) | Dots |
Pixel arrangement | RGB stripe | -- |
Pixel Pitch (W*H) | 0.108*0.108 | mm |
Active area | 56.04(H) * 98.64(V) | mm |
Mechanical OutlineSize(W*H*T) | 60*109*1.75/65.2*111.1*3.01 | mm |
Viewing direction | ALL O’CLOCK | - |
LCM Driver IC | ST7701S | - |
LCM interface | RGB 24 BIT Interface | - |
Cover material | Asahi Glass Tempered Glass | |
Touch screen structure | G+FF | |
Touch Driver IC | GT911 | - |
Touch Interface | IIC | |
Laminating process | OCA full fit | |
Lcm pin n count | 40 | |
Backlight leds | 10 | pcs |
Backlight current | 40 | mA |
Backligh voltage | 15 | v |
operating temperature | -20+70 | ℃ |
storage temperature | -30+80 | ℃ |
Lumens degrees | 300 | cd/㎡ |
The 4.5 Inch LCD product technical support and services include:
- Troubleshooting and issue resolution
- Assistance with product setup and installation
- Guidance on product usage and features
- Firmware updates and upgrades
- Warranty information and support
- Repair and replacement services, if applicable
- Technical documentation and manuals