![]() |
MOQ: | 1 |
Standard Packaging: | cardboard |
Delivery Period: | 16 |
Supply Capacity: | 10000pcs |
Touch Screen PCAP TFT Display 2.8" 480*640 RGB 24 BIT Interface 44 Pin
Product: | 2.8" Inch IPS TFT Touch Screen | Resolution: | 480*640Pixels |
---|---|---|---|
Viewing Direction: | IPS All Viewing Angles | Touch Screen: | With PCAP Touch Screen |
Interface: | RGB 24 BIT | Pin Number: | 44 Pins |
Connection: | Plugging | Surface Luminance: | 400 Cd/m² |
Operating Temp.: | -20℃ To +70℃ | Compliance: | CE&FCC & RoHS Compliant |
2.8 inch IPS TFT PCAP Touch Screen 480*640 Resolution Product Drawing
LCM Pin Descriptions
Pin No. | Symbol | Functional |
1 | LEDK | POWER SUPPLY- FOR BACKLIGHT CATHODE |
2 | LEDA | POWER SUPPLY+ FOR BACKLIGHT ANODE |
3 | GND | Power Ground |
4 | IOVCC | Power Supply For I/O. |
5 | VCC | Power Supply For LCD. |
6 | SDI | Serial data input pin. |
7 | PCLK | Pixel clock signal in RGB I/F. |
8 | SCL | This pin is used to be serial interface clock |
9 | DE | Data enable signal in RGB I/F mode 1. |
10 | RESET | Reset signal input terminal. Active at ‘L’. |
11 | HSYNC | Horizontal sync. Signal in RGB I/F. |
12 | CS | A chip select signal |
13 | VSYNC | Vertical sync. Signal in RGB I/F. |
14-21 | B0-B7 | RGB interface data bus. |
22-29 | G0-G7 | RGB interface data bus. |
30-37 | R0-R7 | RGB interface data bus. |
38 | CTP_VCI | Touch panel Power supply 2.8~3.3V |
39 | CTP_IOVCC | Touch power Supply For I/O. |
40 | CTP_SDA | Touch panel I2C data |
41 | CTP_SCL | Touch panel I2C clock |
42 | CTP_INT | Touch panel interrupt output |
43 | CTP_RST | Touch panel reset |
44 | GND | Power Ground |
Real Product Demonstration
Search keyword: tft 2.8", 2.8 tft lcd, 2.8" tft lcd, 2.8 inch tft lcd, tft lcd 2.8, 2.8 tft display, 2.8" tft display, 2.8 inch tft display, tft display 2.8 inch, tft display 2.8", 2.8 inch tft lcd display, 2.8" tft screen, 2.8 inch tft screen, tft screen 2.8 inch, tft screen 2.8", 2.8 inch tft lcd screen, 480*640 IPS TFT, 2.8 inch IPS, 2.8 inch 480*640, 480*640 LCD
![]() |
MOQ: | 1 |
Standard Packaging: | cardboard |
Delivery Period: | 16 |
Supply Capacity: | 10000pcs |
Touch Screen PCAP TFT Display 2.8" 480*640 RGB 24 BIT Interface 44 Pin
Product: | 2.8" Inch IPS TFT Touch Screen | Resolution: | 480*640Pixels |
---|---|---|---|
Viewing Direction: | IPS All Viewing Angles | Touch Screen: | With PCAP Touch Screen |
Interface: | RGB 24 BIT | Pin Number: | 44 Pins |
Connection: | Plugging | Surface Luminance: | 400 Cd/m² |
Operating Temp.: | -20℃ To +70℃ | Compliance: | CE&FCC & RoHS Compliant |
2.8 inch IPS TFT PCAP Touch Screen 480*640 Resolution Product Drawing
LCM Pin Descriptions
Pin No. | Symbol | Functional |
1 | LEDK | POWER SUPPLY- FOR BACKLIGHT CATHODE |
2 | LEDA | POWER SUPPLY+ FOR BACKLIGHT ANODE |
3 | GND | Power Ground |
4 | IOVCC | Power Supply For I/O. |
5 | VCC | Power Supply For LCD. |
6 | SDI | Serial data input pin. |
7 | PCLK | Pixel clock signal in RGB I/F. |
8 | SCL | This pin is used to be serial interface clock |
9 | DE | Data enable signal in RGB I/F mode 1. |
10 | RESET | Reset signal input terminal. Active at ‘L’. |
11 | HSYNC | Horizontal sync. Signal in RGB I/F. |
12 | CS | A chip select signal |
13 | VSYNC | Vertical sync. Signal in RGB I/F. |
14-21 | B0-B7 | RGB interface data bus. |
22-29 | G0-G7 | RGB interface data bus. |
30-37 | R0-R7 | RGB interface data bus. |
38 | CTP_VCI | Touch panel Power supply 2.8~3.3V |
39 | CTP_IOVCC | Touch power Supply For I/O. |
40 | CTP_SDA | Touch panel I2C data |
41 | CTP_SCL | Touch panel I2C clock |
42 | CTP_INT | Touch panel interrupt output |
43 | CTP_RST | Touch panel reset |
44 | GND | Power Ground |
Real Product Demonstration
Search keyword: tft 2.8", 2.8 tft lcd, 2.8" tft lcd, 2.8 inch tft lcd, tft lcd 2.8, 2.8 tft display, 2.8" tft display, 2.8 inch tft display, tft display 2.8 inch, tft display 2.8", 2.8 inch tft lcd display, 2.8" tft screen, 2.8 inch tft screen, tft screen 2.8 inch, tft screen 2.8", 2.8 inch tft lcd screen, 480*640 IPS TFT, 2.8 inch IPS, 2.8 inch 480*640, 480*640 LCD